Usage Statistics for nickfost.com

Summary Period: December 2012
Generated 01-Jan-2013 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 37885
Total Files 28405
Total Pages 14641
Total Visits 4797
Total KBytes 576285
Total Unique Sites 1795
Total Unique URLs 448
Total Unique Referrers 408
Total Unique User Agents 571
. Avg Max
Hits per Hour 112 1130
Hits per Day 2706 9674
Files per Day 2028 7471
Pages per Day 1045 3221
Sites per Day 128 452
Visits per Day 342 935
KBytes per Day 41163 149990
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 74.98% 28405
Code 206 - Partial Content 0.12% 44
Code 301 - Moved Permanently 3.92% 1484
Code 302 - Found 1.86% 706
Code 304 - Not Modified 13.75% 5210
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 2.83% 1071
Code 500 - Internal Server Error 2.50% 949

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
18 2890 7.63% 1580 5.56% 1394 9.52% 458 9.55% 331 18.44% 35106 6.09%
19 3067 8.10% 2517 8.86% 1946 13.29% 223 4.65% 186 10.36% 37325 6.48%
20 1701 4.49% 1345 4.74% 627 4.28% 325 6.78% 220 12.26% 28852 5.01%
21 1510 3.99% 1166 4.10% 436 2.98% 244 5.09% 176 9.81% 23286 4.04%
22 1480 3.91% 1154 4.06% 518 3.54% 240 5.00% 177 9.86% 24103 4.18%
23 1833 4.84% 1239 4.36% 879 6.00% 252 5.25% 188 10.47% 28449 4.94%
24 1481 3.91% 931 3.28% 645 4.41% 200 4.17% 144 8.02% 22423 3.89%
25 1829 4.83% 1148 4.04% 802 5.48% 258 5.38% 194 10.81% 26347 4.57%
26 1138 3.00% 844 2.97% 457 3.12% 278 5.80% 177 9.86% 18548 3.22%
27 2105 5.56% 1632 5.75% 719 4.91% 279 5.82% 182 10.14% 29466 5.11%
28 2443 6.45% 1887 6.64% 813 5.55% 353 7.36% 234 13.04% 40432 7.02%
29 9674 25.54% 7471 26.30% 3221 22.00% 935 19.49% 452 25.18% 149990 26.03%
30 4194 11.07% 3436 12.10% 1347 9.20% 439 9.15% 262 14.60% 69417 12.05%
31 2540 6.70% 2055 7.23% 837 5.72% 322 6.71% 192 10.70% 42540 7.38%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 1557 4.11% 68 962 3.39% 38 537 3.67% 1411 19758 3.43%
1 136 1908 5.04% 92 1298 4.57% 62 880 6.01% 1633 22863 3.97%
2 127 1786 4.71% 76 1073 3.78% 57 799 5.46% 1031 14429 2.50%
3 64 907 2.39% 43 609 2.14% 30 433 2.96% 649 9092 1.58%
4 64 897 2.37% 47 662 2.33% 34 484 3.31% 855 11966 2.08%
5 86 1208 3.19% 49 697 2.45% 60 849 5.80% 1012 14165 2.46%
6 60 851 2.25% 44 618 2.18% 25 362 2.47% 967 13542 2.35%
7 55 780 2.06% 39 559 1.97% 25 351 2.40% 837 11721 2.03%
8 80 1133 2.99% 60 851 3.00% 29 412 2.81% 1513 21189 3.68%
9 81 1137 3.00% 66 927 3.26% 29 418 2.85% 1564 21900 3.80%
10 98 1376 3.63% 74 1039 3.66% 29 413 2.82% 1798 25178 4.37%
11 106 1487 3.93% 85 1191 4.19% 29 410 2.80% 2013 28178 4.89%
12 117 1641 4.33% 82 1151 4.05% 51 721 4.92% 2104 29459 5.11%
13 81 1146 3.02% 66 931 3.28% 26 374 2.55% 1241 17371 3.01%
14 132 1851 4.89% 101 1415 4.98% 33 471 3.22% 1917 26833 4.66%
15 105 1477 3.90% 86 1216 4.28% 33 471 3.22% 1689 23652 4.10%
16 153 2153 5.68% 122 1721 6.06% 45 635 4.34% 2483 34759 6.03%
17 160 2253 5.95% 122 1716 6.04% 54 768 5.25% 2357 32997 5.73%
18 109 1527 4.03% 85 1193 4.20% 34 486 3.32% 1667 23341 4.05%
19 167 2346 6.19% 111 1560 5.49% 65 921 6.29% 2652 37130 6.44%
20 133 1868 4.93% 112 1580 5.56% 47 668 4.56% 2468 34557 6.00%
21 213 2988 7.89% 181 2546 8.96% 116 1635 11.17% 2789 39045 6.78%
22 142 2001 5.28% 122 1713 6.03% 43 610 4.17% 2536 35502 6.16%
23 114 1607 4.24% 84 1177 4.14% 38 533 3.64% 1976 27658 4.80%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 3197 8.44% 0 0.00% /favicon.ico
2 2231 5.89% 53632 9.31% /
3 1320 3.48% 13026 2.26% /smp_data/stats/
4 1187 3.13% 5723 0.99% /wp-login.php
5 1073 2.83% 4989 0.87% /smp_data/stats/eventsource.php
6 739 1.95% 3238 0.56% /wp-content/plugins/wordpress-form-manager/css/style.css
7 716 1.89% 7447 1.29% /wp-content/themes/zeereputation/style.css
8 714 1.88% 3619 0.63% /wp-content/plugins/wordpress-form-manager/js/userscripts.js
9 693 1.83% 1130 0.20% /wp-content/plugins/attention-bar/css/jquery.attentionbar.css
10 693 1.83% 10055 1.74% /wp-content/plugins/attention-bar/js/jquery-attentionbar.js
11 690 1.82% 43468 7.54% /wp-content/plugins/attention-bar/js/jquery.js
12 687 1.81% 441 0.08% /wp-content/plugins/google-analyticator/external-tracking.min.js
13 685 1.81% 7225 1.25% /wp-content/themes/zeereputation/includes/js/jquery-ui-1.8.11.custom.min.js
14 683 1.80% 916 0.16% /wp-content/themes/zeereputation/includes/js/jquery.slidemenu.js
15 682 1.80% 14321 2.49% /wp-content/themes/zeereputation/includes/js/jquery.cycle.all.min.js
16 682 1.80% 3835 0.67% /wp-content/themes/zeereputation/includes/js/jquery.easing.1.3.js
17 667 1.76% 2561 0.44% /smp_data/stats/style.css
18 556 1.47% 29445 5.11% /smp_data/stats/jquery-1.7.2.min.js
19 555 1.46% 211 0.04% /smp_data/stats/script.js
20 540 1.43% 31 0.01% /robots.txt
21 444 1.17% 2472 0.43% /bans/
22 396 1.05% 93 0.02% /comments/feed
23 379 1.00% 356 0.06% /wp-admin/admin-ajax.php
24 328 0.87% 203 0.04% /wp-includes/js/comment-reply.min.js
25 301 0.79% 21790 3.78% /wp-admin/admin.php
26 245 0.65% 6056 1.05% /Manhunt
27 222 0.59% 6581 1.14% /smp/apply
28 192 0.51% 3470 0.60% /archives/1006
29 186 0.49% 1559 0.27% /feed
30 171 0.45% 4304 0.75% /manhunt

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 2231 5.89% 53632 9.31% /
2 690 1.82% 43468 7.54% /wp-content/plugins/attention-bar/js/jquery.js
3 556 1.47% 29445 5.11% /smp_data/stats/jquery-1.7.2.min.js
4 301 0.79% 21790 3.78% /wp-admin/admin.php
5 682 1.80% 14321 2.49% /wp-content/themes/zeereputation/includes/js/jquery.cycle.all.min.js
6 1320 3.48% 13026 2.26% /smp_data/stats/
7 147 0.39% 11253 1.95% /bans/css/bootstrap.min.css
8 693 1.83% 10055 1.74% /wp-content/plugins/attention-bar/js/jquery-attentionbar.js
9 716 1.89% 7447 1.29% /wp-content/themes/zeereputation/style.css
10 685 1.81% 7225 1.25% /wp-content/themes/zeereputation/includes/js/jquery-ui-1.8.11.custom.min.js

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 2231 5.89% 1765 44.15% /
2 1073 2.83% 444 11.11% /smp_data/stats/eventsource.php
3 396 1.05% 379 9.48% /comments/feed
4 186 0.49% 156 3.90% /feed
5 245 0.65% 150 3.75% /Manhunt
6 192 0.51% 103 2.58% /archives/1006
7 1320 3.48% 66 1.65% /smp_data/stats/
8 171 0.45% 50 1.25% /manhunt
9 444 1.17% 49 1.23% /bans/
10 222 0.59% 46 1.15% /smp/apply

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 2231 5.89% 1627 38.10% /
2 1320 3.48% 421 9.86% /smp_data/stats/
3 396 1.05% 380 8.90% /comments/feed
4 1073 2.83% 320 7.49% /smp_data/stats/eventsource.php
5 245 0.65% 147 3.44% /Manhunt
6 186 0.49% 138 3.23% /feed
7 444 1.17% 111 2.60% /bans/
8 192 0.51% 104 2.44% /archives/1006
9 222 0.59% 82 1.92% /smp/apply
10 171 0.45% 75 1.76% /manhunt

Top 30 of 1795 Total Sites
# Hits Files KBytes Visits Hostname
1 3147 8.31% 1849 6.51% 25882 4.49% 182 3.79% 75-121-253-60.dyn.centurytel.net
2 1128 2.98% 1014 3.57% 22207 3.85% 70 1.46% 72-161-229-95.dyn.centurytel.net
3 1031 2.72% 1015 3.57% 5183 0.90% 1 0.02% ns382653.ovh.net
4 869 2.29% 798 2.81% 18021 3.13% 40 0.83% ip70-162-160-64.ph.ph.cox.net
5 843 2.23% 1 0.00% 7443 1.29% 3 0.06% sitebuilder.xpress.com.mx
6 707 1.87% 496 1.75% 8720 1.51% 39 0.81% 75-166-199-108.hlrn.qwest.net
7 626 1.65% 448 1.58% 5121 0.89% 13 0.27% host721710062192.direcway.com
8 492 1.30% 98 0.35% 2850 0.49% 378 7.88% 24.50.105.184
9 463 1.22% 347 1.22% 5180 0.90% 6 0.13% host7217100121192.direcway.com
10 438 1.16% 341 1.20% 6678 1.16% 131 2.73% crawl-66-249-73-161.googlebot.com
11 425 1.12% 115 0.40% 2968 0.52% 19 0.40% 207-119-110-71.dyn.centurytel.net
12 418 1.10% 316 1.11% 5876 1.02% 16 0.33% 75-121-248-138.dyn.centurytel.net
13 388 1.02% 289 1.02% 5917 1.03% 20 0.42% 207-119-115-182.dyn.centurytel.net
14 370 0.98% 359 1.26% 6675 1.16% 14 0.29% 206-124-7-159.denver.dsl.forethought.net
15 368 0.97% 212 0.75% 5542 0.96% 10 0.21% timmae.hendohome.com
16 338 0.89% 243 0.86% 3284 0.57% 37 0.77% cpe-075-183-058-158.triad.res.rr.com
17 338 0.89% 268 0.94% 4682 0.81% 2 0.04% ip61-169.44.194.dan.net.ua
18 312 0.82% 216 0.76% 3269 0.57% 32 0.67% c-76-29-34-122.hsd1.il.comcast.net
19 290 0.77% 280 0.99% 4913 0.85% 103 2.15% rate-limited-proxy-72-14-199-154.google.com
20 274 0.72% 192 0.68% 3370 0.58% 21 0.44% d47-69-17-113.try.wideopenwest.com
21 261 0.69% 211 0.74% 3108 0.54% 4 0.08% host7217100120192.direcway.com
22 252 0.67% 181 0.64% 4893 0.85% 13 0.27% cpe-66-66-112-13.rochester.res.rr.com
23 244 0.64% 89 0.31% 2030 0.35% 5 0.10% 207-119-113-186.dyn.centurytel.net
24 244 0.64% 175 0.62% 4581 0.79% 11 0.23% c-76-24-239-196.hsd1.ma.comcast.net
25 238 0.63% 188 0.66% 1162 0.20% 2 0.04% host7217100119192.direcway.com
26 236 0.62% 189 0.67% 3929 0.68% 27 0.56% 223.18.104.85
27 209 0.55% 167 0.59% 2829 0.49% 85 1.77% spider-199-21-99-83.yandex.com
28 201 0.53% 174 0.61% 5313 0.92% 10 0.21% cpe-66-66-70-160.rochester.res.rr.com
29 199 0.53% 149 0.52% 4476 0.78% 19 0.40% 209-54-75-110.ae.cgocable.ca
30 199 0.53% 100 0.35% 2859 0.50% 27 0.56% c-67-169-216-59.hsd1.or.comcast.net

Top 10 of 1795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3147 8.31% 1849 6.51% 25882 4.49% 182 3.79% 75-121-253-60.dyn.centurytel.net
2 1128 2.98% 1014 3.57% 22207 3.85% 70 1.46% 72-161-229-95.dyn.centurytel.net
3 869 2.29% 798 2.81% 18021 3.13% 40 0.83% ip70-162-160-64.ph.ph.cox.net
4 707 1.87% 496 1.75% 8720 1.51% 39 0.81% 75-166-199-108.hlrn.qwest.net
5 843 2.23% 1 0.00% 7443 1.29% 3 0.06% sitebuilder.xpress.com.mx
6 438 1.16% 341 1.20% 6678 1.16% 131 2.73% crawl-66-249-73-161.googlebot.com
7 370 0.98% 359 1.26% 6675 1.16% 14 0.29% 206-124-7-159.denver.dsl.forethought.net
8 388 1.02% 289 1.02% 5917 1.03% 20 0.42% 207-119-115-182.dyn.centurytel.net
9 418 1.10% 316 1.11% 5876 1.02% 16 0.33% 75-121-248-138.dyn.centurytel.net
10 368 0.97% 212 0.75% 5542 0.96% 10 0.21% timmae.hendohome.com

Top 30 of 408 Total Referrers
# Hits Referrer
1 13331 35.19% - (Direct Request)
2 7402 19.54% http://nickfost.com/
3 3548 9.37% http://nickfost.com/smp_data/stats/
4 1908 5.04% http://nickfost.com/smp_data/stats/index.php
5 1219 3.22% http://nickfost.com/smp/apply
6 918 2.42% http://nickfost.com/bans/
7 710 1.87% http://nickfost.com/archives/1006
8 686 1.81% http://nickfost.com/wp-admin/admin.php
9 579 1.53% http://nickfost.com/smp/mods
10 420 1.11% http://forums.nickfost.com/
11 409 1.08% http://nickfost.com/manhunt
12 352 0.93% http://nickfost.com/wp-admin/
13 294 0.78% http://nickfost.com/Manhunt
14 293 0.77% http://nickfost.com/smp
15 284 0.75% http://forums.nickfost.com/index.php
16 282 0.74% http://nickfost.com/wp-admin/edit.php
17 270 0.71% http://nickfost.com/wp-login.php
18 255 0.67% http://forums.nickfost.com/showthread.php
19 229 0.60% http://nickfost.com/smp/donate
20 227 0.60% http://nickfost.com/wp-admin/post.php
21 216 0.57% http://nickfost.com/bans/index.php
22 189 0.50% http://nickfost.com/rules
23 188 0.50% http://forums.nickfost.com/private.php
24 168 0.44% http://transizzle.com/translate.php
25 166 0.44% http://www.reddit.com/
26 160 0.42% http://nickfost.com/donations
27 133 0.35% http://nickfost.com/wp-content/themes/zeereputation/style.css
28 126 0.33% http://nickfost.com/archives/351
29 114 0.30% http://nickfost.com/map
30 106 0.28% http://www.reddit.com/r/admincraft

Top 14 of 14 Total Search Strings
# Hits Search String
1 8 36.36% nickfost
2 2 9.09% nickfost/apply
3 1 4.55% bboy2k2
4 1 4.55% http://mediafire.com/fcdvxn02qymwocb -search engine -results found -recent files -weebly -parent directory -similar downloads -
5 1 4.55% http://nickfost.com/
6 1 4.55% manhunt.nickfost.com
7 1 4.55% minecraft manhunt server
8 1 4.55% minecraft new nether
9 1 4.55% minecraft server nickfost
10 1 4.55% nether new
11 1 4.55% nick for server
12 1 4.55% nickfost mod
13 1 4.55% nickfost.com
14 1 4.55% starit up hunger games server in minecaft

Top 15 of 571 Total User Agents
# Hits User Agent
1 8537 22.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
2 2493 6.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.101 Safari/537.11
3 2067 5.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:16.0) Gecko/20121026 Firefox/16.0
4 1772 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
5 1355 3.58% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
6 1193 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1031 2.72% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
8 847 2.24% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
9 779 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 712 1.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 667 1.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
12 656 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 567 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.45 Safari/537.17
14 397 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 388 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)

Usage by Country for December 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 18679 49.30% 14383 50.64% 282337 48.99% Network (net)
2 10223 26.98% 8021 28.24% 148451 25.76% Commercial (com)
3 4487 11.84% 3085 10.86% 66815 11.59% Unresolved/Unknown
4 1053 2.78% 822 2.89% 21984 3.81% Canada
5 864 2.28% 22 0.08% 7966 1.38% Mexico
6 408 1.08% 318 1.12% 5690 0.99% Ukraine
7 305 0.81% 255 0.90% 6889 1.20% Netherlands
8 291 0.77% 278 0.98% 6789 1.18% Australia
9 180 0.48% 169 0.59% 4085 0.71% Germany
10 163 0.43% 76 0.27% 1899 0.33% United States
11 110 0.29% 105 0.37% 2393 0.42% Denmark
12 105 0.28% 57 0.20% 1073 0.19% Russian Federation
13 100 0.26% 84 0.30% 1569 0.27% Japan
14 87 0.23% 82 0.29% 2474 0.43% Belgium
15 79 0.21% 71 0.25% 1650 0.29% Poland
16 58 0.15% 54 0.19% 1456 0.25% Czech Republic
17 58 0.15% 0 0.00% 0 0.00% Latvia
18 53 0.14% 42 0.15% 928 0.16% Greece
19 47 0.12% 47 0.17% 967 0.17% France
20 41 0.11% 38 0.13% 902 0.16% Estonia
21 40 0.11% 38 0.13% 878 0.15% Norway
22 38 0.10% 26 0.09% 482 0.08% Address Routing (arpa)
23 38 0.10% 36 0.13% 1047 0.18% Italy
24 36 0.10% 35 0.12% 707 0.12% Austria
25 36 0.10% 35 0.12% 878 0.15% Romania
26 35 0.09% 31 0.11% 756 0.13% Finland
27 31 0.08% 30 0.11% 597 0.10% Non-Profit (org)
28 25 0.07% 25 0.09% 548 0.10% India
29 23 0.06% 22 0.08% 533 0.09% Israel
30 21 0.06% 21 0.07% 377 0.07% Ireland


Generated by Webalizer Version 2.21