Usage Statistics for nickfost.com

Summary Period: January 2013
Generated 01-Feb-2013 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 54833
Total Files 43350
Total Pages 23770
Total Visits 9439
Total KBytes 903827
Total Unique Sites 2607
Total Unique URLs 435
Total Unique Referrers 410
Total Unique User Agents 753
. Avg Max
Hits per Hour 73 1212
Hits per Day 1768 4210
Files per Day 1398 3902
Pages per Day 766 2647
Sites per Day 84 272
Visits per Day 304 469
KBytes per Day 29156 68627
Hits by Response Code
Code 200 - OK 79.06% 43350
Code 206 - Partial Content 0.07% 36
Code 301 - Moved Permanently 3.31% 1816
Code 302 - Found 1.29% 705
Code 304 - Not Modified 11.74% 6437
Code 400 - Bad Request 0.05% 29
Code 404 - Not Found 1.85% 1014
Code 405 - Method Not Allowed 0.02% 12
Code 500 - Internal Server Error 2.62% 1434

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 1977 3.61% 1669 3.85% 643 2.71% 287 3.04% 175 6.71% 36851 4.08%
2 1561 2.85% 1208 2.79% 588 2.47% 278 2.95% 183 7.02% 24875 2.75%
3 1887 3.44% 1437 3.31% 571 2.40% 264 2.80% 176 6.75% 30098 3.33%
4 1809 3.30% 1436 3.31% 578 2.43% 269 2.85% 172 6.60% 32272 3.57%
5 1557 2.84% 1296 2.99% 577 2.43% 299 3.17% 191 7.33% 30105 3.33%
6 4210 7.68% 3902 9.00% 2647 11.14% 290 3.07% 202 7.75% 53022 5.87%
7 1987 3.62% 1521 3.51% 842 3.54% 403 4.27% 250 9.59% 35159 3.89%
8 2641 4.82% 2053 4.74% 813 3.42% 378 4.00% 237 9.09% 47036 5.20%
9 1347 2.46% 1092 2.52% 550 2.31% 261 2.77% 187 7.17% 21593 2.39%
10 1405 2.56% 969 2.24% 553 2.33% 252 2.67% 155 5.95% 23210 2.57%
11 1032 1.88% 829 1.91% 363 1.53% 184 1.95% 150 5.75% 18341 2.03%
12 3741 6.82% 2976 6.87% 1478 6.22% 362 3.84% 255 9.78% 68627 7.59%
13 2739 5.00% 2190 5.05% 966 4.06% 450 4.77% 272 10.43% 54984 6.08%
14 1278 2.33% 956 2.21% 509 2.14% 260 2.75% 185 7.10% 20998 2.32%
15 1225 2.23% 982 2.27% 567 2.39% 283 3.00% 193 7.40% 22242 2.46%
16 2354 4.29% 2130 4.91% 1620 6.82% 276 2.92% 193 7.40% 27738 3.07%
17 1107 2.02% 751 1.73% 448 1.88% 262 2.78% 165 6.33% 16009 1.77%
18 1872 3.41% 1415 3.26% 805 3.39% 381 4.04% 190 7.29% 27156 3.00%
19 2310 4.21% 1749 4.03% 1260 5.30% 469 4.97% 222 8.52% 35506 3.93%
20 1793 3.27% 1375 3.17% 616 2.59% 323 3.42% 190 7.29% 29860 3.30%
21 1635 2.98% 1253 2.89% 680 2.86% 334 3.54% 161 6.18% 27897 3.09%
22 1376 2.51% 1095 2.53% 547 2.30% 271 2.87% 155 5.95% 23532 2.60%
23 1826 3.33% 1441 3.32% 785 3.30% 284 3.01% 191 7.33% 31293 3.46%
24 1192 2.17% 985 2.27% 503 2.12% 299 3.17% 159 6.10% 22950 2.54%
25 1044 1.90% 904 2.09% 493 2.07% 254 2.69% 155 5.95% 18251 2.02%
26 1492 2.72% 1308 3.02% 563 2.37% 278 2.95% 172 6.60% 30400 3.36%
27 2206 4.02% 965 2.23% 1501 6.31% 462 4.89% 166 6.37% 20638 2.28%
28 901 1.64% 734 1.69% 394 1.66% 245 2.60% 138 5.29% 15573 1.72%
29 1706 3.11% 1383 3.19% 577 2.43% 303 3.21% 223 8.55% 28991 3.21%
30 825 1.50% 713 1.64% 335 1.41% 240 2.54% 195 7.48% 14850 1.64%
31 798 1.46% 633 1.46% 398 1.67% 257 2.72% 178 6.83% 13769 1.52%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1946 3.55% 52 1617 3.73% 23 730 3.07% 1126 34904 3.86%
1 49 1538 2.80% 43 1344 3.10% 23 736 3.10% 920 28516 3.16%
2 61 1897 3.46% 52 1624 3.75% 39 1222 5.14% 823 25528 2.82%
3 42 1309 2.39% 36 1128 2.60% 33 1026 4.32% 536 16611 1.84%
4 41 1274 2.32% 30 940 2.17% 21 681 2.86% 701 21741 2.41%
5 34 1065 1.94% 27 865 2.00% 21 676 2.84% 542 16815 1.86%
6 24 773 1.41% 19 595 1.37% 15 485 2.04% 394 12208 1.35%
7 43 1362 2.48% 35 1114 2.57% 18 584 2.46% 815 25252 2.79%
8 52 1642 2.99% 42 1323 3.05% 22 684 2.88% 975 30219 3.34%
9 44 1364 2.49% 35 1113 2.57% 19 609 2.56% 757 23455 2.60%
10 43 1354 2.47% 32 1011 2.33% 19 611 2.57% 734 22757 2.52%
11 57 1792 3.27% 48 1513 3.49% 20 631 2.65% 1065 33018 3.65%
12 50 1552 2.83% 38 1203 2.78% 19 595 2.50% 895 27759 3.07%
13 70 2188 3.99% 53 1658 3.82% 30 935 3.93% 1214 37629 4.16%
14 64 1992 3.63% 50 1570 3.62% 27 840 3.53% 1127 34948 3.87%
15 78 2427 4.43% 63 1955 4.51% 27 864 3.63% 1436 44507 4.92%
16 101 3139 5.72% 79 2450 5.65% 27 857 3.61% 1762 54615 6.04%
17 104 3241 5.91% 83 2573 5.94% 30 943 3.97% 1783 55277 6.12%
18 131 4076 7.43% 104 3251 7.50% 36 1135 4.77% 2365 73310 8.11%
19 103 3220 5.87% 81 2523 5.82% 33 1049 4.41% 1886 58468 6.47%
20 150 4666 8.51% 97 3027 6.98% 67 2097 8.82% 2209 68473 7.58%
21 138 4299 7.84% 99 3085 7.12% 61 1896 7.98% 2019 62599 6.93%
22 113 3514 6.41% 96 2999 6.92% 62 1947 8.19% 1649 51119 5.66%
23 103 3203 5.84% 92 2869 6.62% 62 1937 8.15% 1423 44098 4.88%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 5271 9.61% 119095 13.18% /
2 3455 6.30% 0 0.00% /favicon.ico
3 3410 6.22% 16448 1.82% /wp-login.php
4 1720 3.14% 29166 3.23% /smp_data/stats/
5 1449 2.64% 228 0.03% /comments/feed
6 1386 2.53% 6247 0.69% /wp-content/plugins/wordpress-form-manager/css/style.css
7 1355 2.47% 7147 0.79% /wp-content/plugins/wordpress-form-manager/js/userscripts.js
8 1248 2.28% 84850 9.39% /wp-content/plugins/attention-bar/js/jquery.js
9 1225 2.23% 13781 1.52% /wp-content/themes/zeereputation/style.css
10 1216 2.22% 19199 2.12% /wp-content/plugins/attention-bar/js/jquery-attentionbar.js
11 1197 2.18% 7472 0.83% /wp-content/themes/zeereputation/includes/js/jquery.easing.1.3.js
12 1191 2.17% 833 0.09% /wp-content/plugins/google-analyticator/external-tracking.min.js
13 1188 2.17% 13887 1.54% /wp-content/themes/zeereputation/includes/js/jquery-ui-1.8.11.custom.min.js
14 1185 2.16% 2025 0.22% /wp-content/plugins/attention-bar/css/jquery.attentionbar.css
15 1185 2.16% 27581 3.05% /wp-content/themes/zeereputation/includes/js/jquery.cycle.all.min.js
16 1183 2.16% 1760 0.19% /wp-content/themes/zeereputation/includes/js/jquery.slidemenu.js
17 1168 2.13% 67 0.01% /robots.txt
18 735 1.34% 3817 0.42% /bans/
19 671 1.22% 438 0.05% /wp-includes/js/comment-reply.min.js
20 618 1.13% 18238 2.02% /smp/apply
21 382 0.70% 3086 0.34% /feed
22 282 0.51% 23197 2.57% /wp-admin/admin.php
23 266 0.49% 2994 0.33% /smp_data/stats/eventsource.php
24 264 0.48% 7240 0.80% /Manhunt
25 247 0.45% 7103 0.79% /manhunt
26 239 0.44% 292 0.03% /wp-admin/admin-ajax.php
27 224 0.41% 5962 0.66% /smp
28 223 0.41% 18298 2.02% /bans/css/bootstrap.min.css
29 217 0.40% 2900 0.32% /bans/css/bootstrap-responsive.min.css
30 210 0.38% 4980 0.55% /smp/donate

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 5271 9.61% 119095 13.18% /
2 1248 2.28% 84850 9.39% /wp-content/plugins/attention-bar/js/jquery.js
3 1720 3.14% 29166 3.23% /smp_data/stats/
4 1185 2.16% 27581 3.05% /wp-content/themes/zeereputation/includes/js/jquery.cycle.all.min.js
5 282 0.51% 23197 2.57% /wp-admin/admin.php
6 1216 2.22% 19199 2.12% /wp-content/plugins/attention-bar/js/jquery-attentionbar.js
7 223 0.41% 18298 2.02% /bans/css/bootstrap.min.css
8 618 1.13% 18238 2.02% /smp/apply
9 3410 6.22% 16448 1.82% /wp-login.php
10 1188 2.17% 13887 1.54% /wp-content/themes/zeereputation/includes/js/jquery-ui-1.8.11.custom.min.js

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 5271 9.61% 4565 51.21% /
2 1449 2.64% 1395 15.65% /comments/feed
3 382 0.70% 342 3.84% /feed
4 264 0.48% 164 1.84% /Manhunt
5 3410 6.22% 152 1.71% /wp-login.php
6 618 1.13% 147 1.65% /smp/apply
7 1720 3.14% 145 1.63% /smp_data/stats/
8 131 0.24% 120 1.35% /smp/mods/feed
9 266 0.49% 113 1.27% /smp_data/stats/eventsource.php
10 112 0.20% 102 1.14% /wp-cron.php

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 5271 9.61% 4143 46.56% /
2 1449 2.64% 1400 15.73% /comments/feed
3 382 0.70% 308 3.46% /feed
4 1720 3.14% 217 2.44% /smp_data/stats/
5 618 1.13% 209 2.35% /smp/apply
6 735 1.34% 186 2.09% /bans/
7 3410 6.22% 161 1.81% /wp-login.php
8 264 0.48% 152 1.71% /Manhunt
9 131 0.24% 124 1.39% /smp/mods/feed
10 210 0.38% 115 1.29% /smp/donate

Top 30 of 2607 Total Sites
# Hits Files KBytes Visits Hostname
1 2054 3.75% 2040 4.71% 10121 1.12% 1 0.01% 24-176-255-218.static.reno.nv.charter.com
2 1885 3.44% 1551 3.58% 37317 4.13% 82 0.87% ip70-162-160-64.ph.ph.cox.net
3 1784 3.25% 383 0.88% 4679 0.52% 419 4.44% xterra.websitewelcome.com
4 1441 2.63% 215 0.50% 5438 0.60% 1188 12.59% 24.50.105.184
5 1343 2.45% 985 2.27% 22069 2.44% 177 1.88% crawl-66-249-76-44.googlebot.com
6 1031 1.88% 1015 2.34% 5188 0.57% 1 0.01% ns208487.ovh.net
7 1007 1.84% 749 1.73% 14185 1.57% 47 0.50% 207-119-198-235.dyn.centurytel.net
8 702 1.28% 381 0.88% 8509 0.94% 42 0.44% timmae.hendohome.com
9 590 1.08% 493 1.14% 10196 1.13% 36 0.38% 207-119-197-128.dyn.centurytel.net
10 501 0.91% 389 0.90% 9005 1.00% 110 1.17% crawl-66-249-75-44.googlebot.com
11 467 0.85% 399 0.92% 10045 1.11% 15 0.16% c-68-52-78-33.hsd1.tn.comcast.net
12 452 0.82% 438 1.01% 6949 0.77% 168 1.78% rate-limited-proxy-72-14-199-154.google.com
13 424 0.77% 353 0.81% 6893 0.76% 14 0.15% host721710059192.direcway.com
14 409 0.75% 375 0.87% 6834 0.76% 197 2.09% spider-199-21-99-83.yandex.com
15 396 0.72% 72 0.17% 2985 0.33% 8 0.08% adsl-76-246-16-20.dsl.pltn13.sbcglobal.net
16 394 0.72% 326 0.75% 9581 1.06% 31 0.33% 209-54-75-110.ae.cgocable.ca
17 381 0.69% 302 0.70% 5342 0.59% 9 0.10% host7217100120192.direcway.com
18 364 0.66% 321 0.74% 6575 0.73% 28 0.30% c-68-59-179-211.hsd1.ga.comcast.net
19 341 0.62% 195 0.45% 3967 0.44% 35 0.37% cpc47-pete9-2-0-cust677.4-4.cable.virginmedia.com
20 338 0.62% 155 0.36% 4554 0.50% 13 0.14% nv-76-0-238-255.dhcp.embarqhsd.net
21 335 0.61% 189 0.44% 5125 0.57% 20 0.21% ool-ad035b74.dyn.optonline.net
22 327 0.60% 92 0.21% 2527 0.28% 6 0.06% pool-72-91-31-121.tampfl.dsl-w.verizon.net
23 324 0.59% 216 0.50% 7546 0.83% 19 0.20% d122-105-131-98.adl800.sa.optusnet.com.au
24 323 0.59% 279 0.64% 5550 0.61% 14 0.15% host7217100121192.direcway.com
25 321 0.59% 272 0.63% 8982 0.99% 16 0.17% cpe-66-66-70-160.rochester.res.rr.com
26 315 0.57% 262 0.60% 4907 0.54% 12 0.13% host7217100122192.direcway.com
27 307 0.56% 296 0.68% 5065 0.56% 1 0.01% 176-9-51-211.crawler.sistrix.net
28 297 0.54% 242 0.56% 3919 0.43% 16 0.17% c-67-169-216-59.hsd1.or.comcast.net
29 295 0.54% 242 0.56% 6953 0.77% 20 0.21% pool-96-224-236-6.nycmny.fios.verizon.net
30 294 0.54% 123 0.28% 2900 0.32% 7 0.07% 027f2ef5.bb.sky.com

Top 10 of 2607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1885 3.44% 1551 3.58% 37317 4.13% 82 0.87% ip70-162-160-64.ph.ph.cox.net
2 1343 2.45% 985 2.27% 22069 2.44% 177 1.88% crawl-66-249-76-44.googlebot.com
3 1007 1.84% 749 1.73% 14185 1.57% 47 0.50% 207-119-198-235.dyn.centurytel.net
4 590 1.08% 493 1.14% 10196 1.13% 36 0.38% 207-119-197-128.dyn.centurytel.net
5 2054 3.75% 2040 4.71% 10121 1.12% 1 0.01% 24-176-255-218.static.reno.nv.charter.com
6 467 0.85% 399 0.92% 10045 1.11% 15 0.16% c-68-52-78-33.hsd1.tn.comcast.net
7 394 0.72% 326 0.75% 9581 1.06% 31 0.33% 209-54-75-110.ae.cgocable.ca
8 501 0.91% 389 0.90% 9005 1.00% 110 1.17% crawl-66-249-75-44.googlebot.com
9 321 0.59% 272 0.63% 8982 0.99% 16 0.17% cpe-66-66-70-160.rochester.res.rr.com
10 702 1.28% 381 0.88% 8509 0.94% 42 0.44% timmae.hendohome.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 22643 41.29% - (Direct Request)
2 14428 26.31% http://nickfost.com/
3 3619 6.60% http://nickfost.com/smp/apply
4 1441 2.63% http://nickfost.com/bans/
5 1364 2.49% http://nickfost.com/manhunt
6 957 1.75% http://nickfost.com/wp-admin/admin.php
7 936 1.71% http://nickfost.com/smp_data/stats/
8 809 1.48% http://nickfost.com/smp/mods
9 736 1.34% http://nickfost.com/smp
10 610 1.11% http://nickfost.com/wp-login.php
11 406 0.74% http://nickfost.com/smp/donate
12 405 0.74% http://nickfost.com/archives/1030
13 382 0.70% http://nickfost.com/wp-admin/
14 322 0.59% http://nickfost.com/bans/index.php
15 317 0.58% http://nickfost.com/rules
16 291 0.53% http://forums.nickfost.com/showthread.php
17 245 0.45% http://nickfost.com/archives/1006
18 223 0.41% http://nickfost.com/wp-admin/post.php
19 222 0.40% http://nickfost.com/Manhunt
20 211 0.38% http://forums.nickfost.com/
21 179 0.33% http://nickfost.com/smp_data/stats/index.php
22 172 0.31% http://nickfost.com/ftb
23 145 0.26% http://nickfost.com/newnether
24 140 0.26% http://forums.nickfost.com/forumdisplay.php
25 139 0.25% http://nickfost.com/wp-content/themes/zeereputation/style.css
26 138 0.25% http://nickfost.com/archives/1037
27 132 0.24% http://nickfost.com/archives/950
28 122 0.22% http://nickfost.com/wp-admin/edit.php
29 114 0.21% http://forums.nickfost.com/index.php
30 112 0.20% http://www.google.com/url

Top 20 of 39 Total Search Strings
# Hits Search String
1 21 20.19% nickfost
2 17 16.35% nickfost.com
3 10 9.62% nickfost.com/apply
4 5 4.81% minecraft manhunt server
5 3 2.88% gwing4971
6 3 2.88% http://nickfost.com/
7 3 2.88% manhunt minecraft server
8 3 2.88% manhunt server
9 2 1.92% manhunt minecraft servers
10 2 1.92% minecraft server command help /nick
11 2 1.92% minecraft server with /nick
12 2 1.92% minecraft vanish mod
13 2 1.92% minecraft version switcher
14 2 1.92% minecraft ways to unvanish players
15 2 1.92% nickfost.com apply
16 2 1.92% nickfst.com
17 1 0.96% fost com
18 1 0.96% man hunt servers
19 1 0.96% manhnt minecraft server
20 1 0.96% manhunt minecraft server popular

Top 15 of 753 Total User Agents
# Hits User Agent
1 3870 7.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
2 3740 6.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
3 3085 5.63% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
4 1885 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1858 3.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1784 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
7 1570 2.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1428 2.60% Apple-PubSub/65.28
9 1390 2.53% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/18.0
10 1326 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
11 1323 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
12 1044 1.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 944 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.101 Safari/537.11
14 899 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
15 743 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2013

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 22130 40.36% 18381 42.40% 404134 44.71% Network (net)
2 19669 35.87% 15074 34.77% 272022 30.10% Commercial (com)
3 7475 13.63% 5260 12.13% 116336 12.87% Unresolved/Unknown
4 1381 2.52% 1177 2.72% 29906 3.31% Canada
5 971 1.77% 813 1.88% 21046 2.33% Australia
6 418 0.76% 314 0.72% 7699 0.85% United States
7 363 0.66% 315 0.73% 7837 0.87% Netherlands
8 290 0.53% 196 0.45% 3089 0.34% Italy
9 194 0.35% 178 0.41% 4179 0.46% Germany
10 179 0.33% 157 0.36% 2427 0.27% Russian Federation
11 173 0.32% 130 0.30% 3028 0.34% New Zealand
12 130 0.24% 51 0.12% 2289 0.25% China
13 118 0.22% 102 0.24% 2224 0.25% Brazil
14 105 0.19% 100 0.23% 2450 0.27% Czech Republic
15 92 0.17% 90 0.21% 2137 0.24% Norway
16 88 0.16% 54 0.12% 1131 0.13% Hungary
17 87 0.16% 61 0.14% 1422 0.16% Non-Profit (org)
18 82 0.15% 80 0.18% 1889 0.21% Sweden
19 75 0.14% 74 0.17% 1520 0.17% United Kingdom
20 74 0.13% 73 0.17% 2052 0.23% Latvia
21 73 0.13% 70 0.16% 1421 0.16% Belgium
22 65 0.12% 57 0.13% 1294 0.14% Poland
23 60 0.11% 59 0.14% 1424 0.16% Dominican Republic
24 48 0.09% 47 0.11% 1188 0.13% Switzerland
25 42 0.08% 41 0.09% 689 0.08% Denmark
26 41 0.07% 38 0.09% 928 0.10% Slovakia
27 39 0.07% 39 0.09% 765 0.08% Croatia
28 37 0.07% 37 0.09% 856 0.09% Finland
29 35 0.06% 32 0.07% 865 0.10% Ukraine
30 32 0.06% 32 0.07% 747 0.08% France


Generated by Webalizer Version 2.21